Aller au contenu
Accueil - LISTE DES PERSONNAGES ONE PIECE

LISTE DES PERSONNAGES ONE PIECE


Classement par lettre Nom du personnage Chapitre du manga Episode de l’anime Année d’apparition 
A A O 0551 0460 2009
Abdullah 0704 0632 2013
Absalom 0444 0339 2007
Acilia 0706 0652 2013
Adele 0608 0527 2010
Aegir 1134 2024
Ageha Woman 0959 0960 2019
Aggie 68 0552 0461 2009
Agotogi 0163 0100 2001
Agsilly 0570 0482 2010
Agyo 0706 0652 2013
Ahho Desunen IX 0587 0501 2010
Ahho Zurako 0587 0501 2010
Ahiru 0905 0883 2018
Aisa 0249 0161 2002
Akehende 0548 0451 2009
Akudai Kanzaburo 0926 0918 2018
Akumai 0129 0078 2000
Aladine 0620 0540 2011
Albion 0600 0519 2010
Alice 0487 Film One Piece Red 2008
Ally 0658 0583 2012
Alpacaman 0934 0929 2019
Alpha 1100 1134 2023
Alvida 0002 0001 1997
Amadob 0559 0467 2009
Amazon 0238 0153 2002
An Zengaiina 0528 0425 2009
Anba 0969 0970 2020
And 0379 0267 2005
Andre 0558 0479 2009
Ange 1131 2024
Anjo 0001 0400 1997
Ankoro 0606 0525 2010
Antonio 0497 0391 2008
Aphelandra 0514 0408 2008
Aramaki 0905 0882 2018
Aremo Ganmi 0707 0636 2013
Arlong 0069 0031 1999
Arrow 0196 0120 2001
Arthur 0556 0472 2009
Aruyutayan V 0292 0189 2003
Asahija 0483 0375 2007
Asashichi 0930 0924 2019
Ashura Doji 0920 0910 2018
Asla 1153 2025
Aswa 0163 0100 2001
Atagoyama 0915 0902 2018
Atlas 1062 1091 2022
Atmos 0553 0461 2009
Attach 0436 0139 2006
Avalo Pizarro 0575 0484 2010
Azuki 0940 0936 2019
B Babanuki 0934 0930 2019
Babe 0160 0103 2000
Baburu 0690 0921 2012
Baby 5 0682 0608 2012
Bacura 0516 0409 2008
Baggaley 0561 0489 2009
Bakezo 0668 0594 2012
Ban Dedessinée 0823 0777 2016
Banchi 0114 0067 1999
Banchina 0041 0017 1998
Bankuro 0966 0959 2020
Banshee 0552 0461 2009
Banzaburo 0960 0960 2019
Bao 0449 0343 2007
Bao Huang 0979 0985 2020
Barbel 1096 1130 2023
Bariete 0804 0753 2015
Barrel 0196 0120 2001
Barry 0552 0461 2009
Bartholomew Kuma 0233 0151 2002
Bartolomeo 0705 0633 2013
Bas 0379 0267 2005
Basil Hawkins 0498 0392 2008
Basilisk 0528 0425 2009
Bastille 0553 0462 2009
Batchee 0043 0020 1998
Batman 0914 0900 2018
Battaman 0980 1006 2020
Baxcon 0718 0648 2013
Beak Remark 0599 0518 2010
Beegirl 0980 1006 2020
Beer VI 0823 0777 2016
Beetleman 0983 0991 2020
Bekori 1097 1131 2023
Belo Betty 0904 0880 2018
Belladonna 0514 0408 2008
Bellamy 0222 0146 2002
Bellett 0537 0439 2009
Bell-mère 0077 0032 1999
Benn Beckman 0001 0004 1997
Bent 1134 2024
Bentham 0129 0078 2000
Bepo 0498 0392 2008
Bian 0717 0647 2013
Biblo 1134 2024
Big Pan 0309 0210 2004
Billy 0096 0048 1999
Bimine 0657 2004
Bingo 0928 0921 2018
Birdy 0101 0055 1999
Bishamon 0931 0925 2019
Bishonure-Onna 0998 1013 2020
Bisley 0993 1006 2020
Biyo 0658 0583 2012
Bizarre 0553 0468 2009
Bjorn 1118 2024
Bjorn 1134 2025
Black Maria 0977 0982 2020
Blackback 0805 0754 2015
Blade 1142 2025
Blakey 0649 0569 2011
Blamenco 0553 0461 2009
Blenheim 0553 0461 2009
Blondie 0558 0468 2009
Blue Fan 0516 0410 2008
Blue Gilly 0706 0636 2013
Bluegrass 1089 1123 2023
Bluejam 0584 0494 2010
Blueno 0325 0230 2004
Blumarine 0967 0959 2020
Boa Hancock 0516 0409 2008
Boa Marigold 0516 0409 2008
Boa Sandersonia 0516 0409 2008
Bobbin 0651 0571 2012
Bobby Funk 0704 0632 2013
Bobomba 0711 0641 2013
Bogard 0092 0068 1999
Bomba 0652 0589 2012
Bomba 0711 0641 2013
Bongo 0928 0921 2018
Bonk Punch 0001 0004 1997
Boo 0704 0632 2013
Boodle 0012 0006 1997
Boogie 1038 1065 2022
Borsalino 0504 0398 2008
Bourbon Jr. 0180 0111 2001
Braham 0249 0163 2002
Brahm 0196 0120 2001
Brannew 0096 0045 1999
Brew 0561 0470 2009
Briscola 0993 0982 2020
Brocca 0561 0470 2009
Brogy 0115 0071 2000
Brontosaurus 0115 1999
Brook 0442 0337 2007
Bubblegum 1029 1054 2021
Buche 0880 0852 2017
Buchi 0031 0013 1999
Buckingham Stussy 0802 0752 2015
Buffalo 0692 0618 2012
Buggy 0009 0004 1997
Buhichuck 0446 0340 2007
Building Snake 0041 0004 1998
Bulldog 1099 1133 2023
Bunbuku 0911 0894 2018
Bungo 0928 0921 2018
Bunny Joe 0546 0455 2009
Bushon 0361 0251 2005
Busshiri 0391 0275 2005
Byron 0501 0395 2008
C Cabaji 0009 0007 1997
Caesar Clown 0658 0581 2012
Caimanlady 1004 1020 2021
Camie 0195 0385 2001
Camel 0695 0621 2013
Cancer 0096 0045 1999
Candre 0557 0466 2009
Cands 0569 2010
Candy 0510 2010
Capone Bege 0498 0392 2008
Capone Pez 0834 0795 2016
Capote 0306 0209 2004
Caribou 0600 0519 2010
Carmel 0866 0836 2017
Carne 0045 0021 1998
Carrot 0804 0753 2015
Catacombo 0602 0522 2010
Catarina Devon 0575 0484 2010
Caucasusman 0993 1006 2020
Cavendish 0704 0632 2013
CB Gallant 0966 0959 2020
Cerberus 0444 0339 2007
Cerberus 1137 2025
Cezar 0823 0777 2016
Chabo 0069 0031 1999
Chadros Higelyges 0581 0490 2010
Chaka 0155 0091 2000
Chao 0738 0671 2014
Chap 0823 0777 2016
Chappe 0668 0593 2012
Charlos 0499 0393 2008
Charlotte Akimeg 0894 0869 2018
Charlotte Allmeg 0894 0869 2018
Charlotte Amande 0827 0786 2016
Charlotte Anana 0845 0809 2016
Charlotte Angel 0860 0830 2017
Charlotte Anglais 0845 0809 2016
Charlotte Basans 0862 0832 2017
Charlotte Basskarte 0860 0830 2017
Charlotte Bavarois 0888 0861 2017
Charlotte Brownie 0845 0809 2018
Charlotte Broyé 0864 0834 2017
Charlotte Brûlée 0831 0791 2016
Charlotte Cabaletta 0845 0809 2016
Charlotte Cadenza 0845 0809 2016
Charlotte Chiboust 0894 0869 2018
Charlotte Chiffon 0825 0783 2016
Charlotte Cinnamon 0860 0828 2017
Charlotte Citron 0861 0828 2017
Charlotte Compo 0864 0834 2017
Charlotte Compote 0860 0830 2017
Charlotte Cornstarch 0865 0835 2017
Charlotte Counter 0845 0809 2016
Charlotte Cracker 0835 0796 2016
Charlotte Custard 0862 0832 2017
Charlotte Dacquoise 0854 0822 2017
Charlotte Daifuku 0861 0826 2017
Charlotte De-Chat 0845 0809 2016
Charlotte Dolce 0845 0809 2016
Charlotte Dosmarche 0861 0832 2017
Charlotte Dragée 0845 0809 2016
Charlotte Effilée 0864 0834 2017
Charlotte Flampe 0891 0865 2018
Charlotte Fuyumeg 0894 0869 2018
Charlotte Galette 0829 0789 2016
Charlotte Hachée 0871 2017
Charlotte Harumeg 0894 0869 2018
Charlotte High-Fat 0862 0832 2017
Charlotte Joconde 0894 0869 2018
Charlotte Joscarpone 0845 0809 2017
Charlotte Kanten 0862 0839 2017
Charlotte Katakuri 0860 0825 2017
Charlotte Kato 0854 0822 2017
Charlotte Laurin 0864 0834 2017
Charlotte Linlin 0651 0571 2012
Charlotte Lola 0476 0370 2007
Charlotte Maple 0897 2018
Charlotte Marble 0894 0869 2018
Charlotte Marnier 0861 0831 2017
Charlotte Mascarpone 0845 0809 2017
Charlotte Mash 0865 0834 2017
Charlotte Melise 0854 2017
Charlotte Mobile 0862 0832 2017
Charlotte Mondée 0854 0822 2017
Charlotte Mont-d’Or 0829 0789 2016
Charlotte Montb 0897 0873 2018
Charlotte Moscato 0829 0788 2016
Charlotte Mozart 0862 0832 2017
Charlotte Myukuru 0845 0809 2017
Charlotte Newgo 0845 0809 2016
Charlotte Newichi 0845 0809 2016
Charlotte Newji 0845 0809 2016
Charlotte Newsan 0845 0809 2016
Charlotte Newshi 0845 0809 2016
Charlotte Noisette 0862 0832 2017
Charlotte Normande 0845 0809 2016
Charlotte Nougat 0894 0869 2018
Charlotte Nusstorte 0854 0822 2017
Charlotte Nutmeg 0894 0869 2018
Charlotte Opera 0829 0789 2016
Charlotte Oven 0861 0827 2017
Charlotte Panna 0897 2018
Charlotte Perospero 0834 0795 2016
Charlotte Poire 0860 0830 2017
Charlotte Praline 0830 0790 2016
Charlotte Prim 0896 0871 2018
Charlotte Pudding 0651 0571 2012
Charlotte Raisin 0845 0809 2016
Charlotte Saint-Marc 0862 0832 2017
Charlotte Smoothie 0846 0812 2016
Charlotte Snack 0894 0797 2016
Charlotte Tablet 0862 0832 2017
Charlotte Wafers 0845 0809 2016
Charlotte Wiro 0845 0809 2016
Charlotte Yuen 0894 0869 2018
Charlotte Zuccotto 0862 0832 2017
Chess 0131 0078 2000
Chesskippa 0398 0278 2006
Chessmarimo 0147 0087 2000
Chew 0069 0031 1999
Chichilisia 0879 1123 2017
Chicken 0001 0505 1997
Chicory 0738 0672 2014
Chimney 0322 0229 2004
Chinjao 0704 0632 2013
Chihaya 0919 0909 2018
Chiya 0287 0187 2003
Cho 0952 0946 2019
Chochinman 0980 2020
Chocho 0921 0912 2018
Choco Police 0827 0786 2016
Chocolat 0598 0517 2010
Choi 0555 0464 2009
Chokyumei-no Chosuke 0954 0955 2019
Chome 0931 0925 2019
Chouchou 0012 0006 1997
Chuchun 0306 0209 2004
Chuji 1034 1061 2021
Clapp 1095 1129 2023
Clione 0810 0757 2016
Clou D. Clover 0391 0275 2005
Coburn 0288 0187 2003
Cocoa 0598 0518 2010
Cocox 0022 0018 1998
Colon 1076 1109 2024
Colscon 0574 2010
Columbus 0906 2018
Comil 0289 0421 2003
Compo 1040 1066 2022
Concelot 0809 0758 2015
Conis 0239 0154 2002
Conney 1099 1133 2023
Corgi 0328 0233 2004
Coribou 0600 0519 2010
Cornelia 0552 0461 2009
Cosette 0839 0800 2016
Cosmo 0437 2007
Cosmos 0516 0410 2008
Cotton 0718 0648 2013
Couran 0906 0884 2018
Cowboy 0180 0111 2001
Crocodile 0126 0076 2000
Crocus 0102 0062 1999
Curiel 0552 0461 2009
Curly Dadan 0582 0000 2010
Cyrano 1994
D D.R. 1994
Dachoman 0940 0937 2019
Daddy Dee 0079 0035 1999
Dagama 0704 0632 2013
Dago 0329 0233 2004
Daidalos 0630 0550 2011
Daifugo 0934 0928 2019
Daigin 0531 0432 2009
Daikoku 0931 0925 2019
Daikon 0732 0664 2013
Daisy 0516 0410 2008
Dalmatian 0553 0462 2009
Dalton 0132 0080 2000
Damask 0706 0652 2013
Daruma 0611 0530 2011
Dashiteyaro 0951 0951 2019
Davy Jones 0306 0208 2004
Daz Bonez 0160 0103 2000
Decalvan Brothers 0551 0460 2009
Deigoro 0958 0959 2019
Delacuaji 0551 0460 2009
Dellinger 0702 0632 2013
Demalo Black 0598 0517 2010
Demoni Aiyo 0966 2019
Den 0616 0534 2011
Denjiro 0919 0909 2018
Devil Dias 0497 0391 2008
Diamante 0700 0629 2013
Didit 0585 0496 2010
Diesel 0827 0786 2016
Diez Barrels 0765 0704 2014
Dirt Boss 0326 2004
Disc J 1040 1079 2022
Disco 0500 0394 2008
Dive 1024 1080 2021
Dobby Ibadonbo 0531 0432 2009
Doberman 0420 0302 2006
Dobon 0926 0919 2018
Doc Q 0223 0146 2002
Dogra 0582 0493 2010
Dogya 0552 0461 2009
Doha Ittanka II 0529 0430 2009
Doll 1061 1090 2022
Doma 0551 0460 2009
Domino 0526 0422 2009
Domo-kun 0009 1997
Donannoyo 0926 0919 2018
Donovan 0318 2004
Donquino 0966 0959 2020
Donquixote Doflamingo 0233 0151 2002
Donquixote Homing 0763 0699 2014
Donquixote Mjosgard 0625 0545 2011
Donquixote Rosinante 0761 0686 2014
Donquixote Shivercalero 0625 0545 2011
Doran 0657 0583 2012
Doringo 0000 0000 2009
Dorry 0116 0071 2000
Dosun 0611 0530 2011
Dotaku 0926 0918 2018
Doubt Brothers 0980 0986 2020
Dracule Mihawk 0049 0023 1998
Dragon Number Thirteen 0655 0579 2012
Dragon Number Twenty-One 0675 0601 2012
Draw 2018
Drip 0598 0518 2010
Drophy 0160 0103 2000
Drug Peclo 0860 0828 2017
Ducky Bree 0552 0461 2009
Duval 0491 0386 2008
E Eddy 0223 0146 2002
Edison 1065 1095 2022
Edward Newgate 0234 0151 2002
Edward Weevil 0802 0751 2015
Eiri 0866 0836 2017
Egana 0483 0375 2007
Eggplant Soldier 0849 0814 2016
Eikon 0711 0641 2013
Elbow 1154 2025
Elizabello II 0704 0632 2013
Elmy 0551 0460 2009
Emet 1065 1095 2022
Emma 1071 1112 2023
Emporio Ivankov 0537 0438 2009
Enel 0254 0167 2002
Enishida 0517 0411 2008
Epoida 0553 0467 2009
Époni 0841 0804 2016
Erik 0167 0105 2001
Erio 0967 0959 2020
Esta 0717 0647 2013
Estrid 1153 2025
Ethanbaron V. Nusjuro 0233 0151 2002
Ettara Chaunkai 0960 2019
Eustass Kid 0498 0392 2008
F Farafra 0167 0105 2001
Farul 0722 0634 2013
Faust 0508 0401 2008
Fen Bock 0668 0593 2012
Figarland Garling 1086 1120 2023
Figarland Shamrock 0907 0887 2018
Fillonce 0608 0527 2010
Finamore 0552 0461 2009
Fishbonen 0594 0511 2010
Fisher Tiger 0521 0415 2008
Flapper 0711 0641 2013
Footbianco 0329 0233 2004
Forest Boss 0333 2004
Forliewbs 0566 2009
Fossa 0553 0461 2009
Fourtricks 0994 0982 2020
Foxy 0305 0207 2004
Francois 0537 0438 2009
Franky 0329 0233 2004
Fuga 0991 1055 2020
Fugar 1079 1112 2023
Fugetsu Kisaburo 2024
Fugetsu Omusubi 1024 1048 2021
Fujin 0931 0925 2019
Fukaboshi 0609 0528 2011
Fukurokuju 0931 0925 2019
Fukurou 0375 0264 2005
Fullbody 0043 0020 1998
Funkfreed 0365 0254 2005
Furika 0960 2019
Furrari 0906 0884 2018
Fuza 0241 0155 2002
G Gab 0580 0489 2010
Gaburu 0702 0921 2013
Gaikotsu Yukichi 2009
Gaimon 0022 0018 1998
Gal 0680 0606 2012
Galaxy 0437 2007
Galdino 0117 0070 2000
Gally 0902 0877 2018
Gama Pyonnosuke 0909 0892 2018
Gambia 0705 0634 2013
Gambo 0905 0883 2018
Gan Fall 0237 0153 2002
Gancho 0711 0641 2013
Gangaru 0951 0951 2019
Ganryu 0552 0461 2009
Ganryu 0966 0968 2020
Ganzui 0450 0344 2007
Garudan 0951 0951 2019
Gatherine 0379 0266 2005
Gattenshochinosukeo 0954 0955 2019
Gatz 0702 0631 2013
Gazelleman 0914 0900 2018
Gecko Moria 0449 0343 2007
Gedatsu 0241 0155 2002
Gem 0110 0065 1999
Genbo 0249 0163 2002
Genrin 0940 0937 2019
Genzo 0071 0032 1999
George Black 0536 0436 2009
George Mach 0313 0217 2004
Gerd 0866 0836 2017
Gerotini 1079 1112 2023
Giberson 0860 0828 2017
Gig 1024 1067 2021
Gill Bastar 0450 0344 1993
Gimlet 0775 0715 2015
Gin 0044 0021 1998
Gina 0318 0215 2004
Ginko 0682 0608 2012
Ginnosuke 0919 0909 2018
Ginny 1095 1129 2023
Ginrummy 0795 0739 2015
Giro Chintaro 0909 0892 2018
Giolla 0682 0608 2012
Gion 0907 0887 2018
Giovanni 0809 0758 2015
Gismonda 0705 0635 2013
Gladius 0682 0608 2012
Gloriosa 0514 0408 2008
Glove 0427 0309 2006
Glutbunny 1129 2024
Gode 0256 0169 2003
Going Merry 0041 0017 1998
Goki 0954 0955 2020
Gol D. Roger 0001 0001 1997
Goldberg 0899 0836 2017
Goldfish Princess 0189 2001
Gomorrah 0366 0256 2005
Gonbe 0322 0229 2004
Goo 0483 0375 2007
Googly-Eyed 0101 0055 1999
Gorilla 0596 0514 2010
Gorishiro 0978 0982 2020
Goro 0316 Stampede 2004
Gorobe 0924 0916 2018
Gotti 0825 0783 2016
Grabar 0717 0647 2013
Gram 0391 0275 2005
Great Michael 0563 2009
Guernika 0705 0635 2013
Guillotine 1078 1111 2023
Gurutaro 0960 0960 2019
Gyaro 0197 0386 2001
Gyogyo 0498 0392 2008
Gyoro 0449 0343 2007
Gyoru 0001 0045 1997
Gyro 0611 0530 2011
H Hack 0706 0633 2013
Hack 0391 0275 2005
Hajrudin 0706 0639 2013
Hakowan 0245 0778 2002
Hakugan 0810 0757 2015
Ham Burger 0823 0777 2016
Hamburg 0305 0207 2004
Hamlet 0994 0982 2020
Hammond 0607 0526 2010
Han 0940 0937 2019
Hana 0971 0973 2020
Hanafuda 2024
Hangan 0556 0465 2009
Hanger 0097 0048 1999
Hanji 0929 0922 2019
Hanji 0949 0947 2019
Hannyabal 0525 0422 2008
Hanzo 0931 0925 2019
Happa Yamao 0341 0241 2004
Happygun 0578 2010
Hara 0919 0909 2018
Harald 1136 2025
Haredas 0523 0418 2008
Hareji 0948 0947 2019
Haritsu Kendiyo 0594 0511 2010
Haruta 0553 0461 2009
Hasami 0176 0110 2001
Hatcha 0981 0987 2020
Hatchan 0069 0031 1999
Hatsume 0951 0951 2019
Hattori 0323 0230 2004
Hawkman 0959 0960 2019
Heat 0500 0394 2008
Helmeppo 0003 0002 1997
Heppoko 0002 0001 1997
Hera 0703 0633 2013
Hera 1011 1028 2021
Heracles 0524 0420 2008
Herb 0287 0187 2003
Hewitt 0223 0146 2002
Hibari 1061 1090 2022
Hidayu 0926 0918 2018
Higuma 0001 0004 1997
Hihimaru 0910 0892 2018
Hikkomitsukumai 0951 0951 2019
Hikoichi 0180 0111 2001
Hildon 0444 0339 2007
Hilmungardr 1128 2024
Himuro 0951 0951 2019
Hina 0171 0127 2001
Hinokizu 1056 1083 2022
Hip 1038 1065 2022
Hippan Natte 0948 0947 2019
Hippie 1122 2000
Hippo Gentleman 0451 0345 2007
Hiramera 0608 0527 2010
Hiriluk 0140 0085 2000
Hiro Gomon 1122 2000
Hiroshi 0915 0901 2018
Hitsugisukan 0963 0968 2019
Ho 0213 0128 2002
Hocha 0391 0275 2005
Hocker 0012 0006 1997
Hody Jones 0608 0527 2010
Hoe 0611 0530 2011
Hogback 0446 0340 2007
Hoichael 0432 0313 2006
Hoisassa 0942 0939 2019
Holed’em 0915 0901 2018
Holy 0241 0155 2002
Home 0921 0912 2018
Hongo 0001 0489 1997
Honner 0287 0187 2003
Hop 1040 1112 2022
Horseman 1016 1037 2021
Hotei 0951 0951 2019
Hotori 0261 0171 2003
Hototogisu 0766 0705 2014
Hound 1078 1111 2023
House 1038 1067 2022
Hublot 0552 0461 2009
Humphrey 0598 0517 2008
Hustle 0060 1998
Hyota 0196 0120 2001
Hyougoro 0926 0919 2018
Hyoutauros 0658 0582 2012
Hyouzou 0607 0527 2010
I Ibiributsu 0926 0919 2018
Ibusu 0738 0671 2014
Iceburg 0323 0230 2004
Ichika 0608 0527 2010
Ida 1153 2025
Ideaman 0055 0025 1998
Ideo 0706 0633 2013
Igaram 0106 0064 1999
Ikaros Much 0611 0530 2011
Ikkaku 0810 0757 2016
Ikkaku 0915 0902 2018
Imu 0906 0885 2018
Inazuma 0536 0438 2009
Inbi 0954 0955 2019
Indigo 0000 0429 2009
Inhel 0718 0648 2013
Inoichibannosuke 0917 0904 2018
Inuarashi 0808 0756 2015
Inukai 0932 0926 2019
Inuppe 0451 0345 2007
Ipponmatsu 0097 0049 1998
Ipponume 0097 0049 1998
Isa 0256 0168 2003
Iscat 1127 2024
Ishigo Shitemanna 0325 0231 2004
Ishilly 0608 0527 2010
Island Eater 0129 0077 2000
Islewan 0553 0462 2009
Issho 0701 0630 2013
Itomimizu 0306 0209 2004
Ivan X 0180 0111 2001
Iwatobi 0823 0777 2016
Iyan’eno Chinode 1074 1106 2023
Izou 0553 0461 2009
J Jabari 0956 0957 2019
Jabra 0375 0264 2005
Jack 0801 0746 2015
Jack-in-the-Box 0448 0342 2007
Jacksonbanner 0967 0968 2020
Jaguar 1039 1067 2022
Jaguar D. Saul 0392 0275 2005
Jaki 0954 0955 2019
Jalmack 0588 0502 2010
Jango 0025 0009 1998
Jarul 0866 0836 2017
Jaygarcia Saturn 0233 0151 2002
Jean Ango 0706 0639 2013
Jean Bart 0497 0391 2008
Jean Goen 0526 0423 2008
Jean Noueilles 0617 0555 2011
Jeep 0906 0884 2018
Jeet 0706 0632 2013
Jerry 0362 0253 2005
Jero 0680 0606 2012
Jesus Burgess 0222 0146 2002
Jew Wall 0222 0145 2002
Jewelry Bonney 0498 0392 2008
Jibuemon 0920 0911 2018
Jigoku Benten 0931 0925 2019
Jigokukamabuta Megatenpanchiro 0943 0940 2019
Jigoro 0452 0346 2007
Jigra 0860 0830 2017
Jinbe 0528 0416 2009
Jiron 1082 1116 2023
Jobo 0232 0150 2002
Johanna 1135 2025
John 0450 0344 2007
John Giant 0096 0045 1999
Johnny 0042 0019 1998
Jorge 0353 0248 2005
Jörmungandr 1142 2025
Jorul 0866 0836 2017
Joseph 0705 0635 2013
Joshu 1065 1095 2022
Joy Boy 0628 0548 2011
Jozu 0234 0151 2002
Judy 0499 0393 2008
Jugemu Jugemuko 0954 0955 2019
Jujiro 0926 0918 2018
Juki 0977 0982 2020
Julius 0578 0489 2010
Jumper 0980 1006 2020
Junan 0611 0530 2011
K Kabu 0710 0640 2013
Kadar 0622 0541 2011
Kagero 0920 0909 2018
Kagikko 0064 1998
Kaidou 0795 0739 2015
Kairen 0608 0527 2010
Kairiken 0498 0392 2008
Kairo Kureyo 0535 0437 2009
Kaku 0323 0230 2004
Kaku 0927 0919 2018
Kakukaku 0334 0237 2004
Kakunoshin 0926 0918 2018
Kalgara 0286 0187 2006
Kalifa 0323 0230 2004
Kamakiri 0249 0163 2002
Kamakirigirl 0983 0991 2020
Kamekichi 0926 0918 2018
Kamijiro 0914 0901 2018
Kaneshiro 0072 0032 1999
Kanezenny 0398 0278 2006
Kappa 0167 0105 2001
Karasu 0593 0510 2010
Karin 1134 2024
Karma 0553 0467 2009
Karoo 0109 0065 1999
Kasa 0594 0511 2010
Kasagoba 0607 0527 2010
Kashii 0377 0265 2005
Kashigami 0287 0187 2003
Katsuzo 0960 0960 2019
Kawamatsu 0920 0910 2018
Kaya 0023 0009 1998
Kazekage 0931 0925 2019
Kazenbo 1030 1055 2021
Kebi 0164 0100 2001
Kechatch 0553 2009
Keith 0809 0759 2015
Kentauros 0180 0111 2001
Kelly Funk 0704 0633 2013
Kerville 0379 0267 2005
Kiba 1142 2025
Kibagaeru 0306 0208 2004
Kibin 0594 0475 2010
Kiev 0325 0231 2004
Kikipatsu 0925 0917 2018
Kiku 0515 0409 2008
Kikunojo 0913 0899 2018
Kikyo 0514 0408 2008
Killer 0498 0392 2008
Kimel 0552 0461 2009
Kin’emon 0656 0580 2012
Kinbo 0917 0904 2018
Kinderella 0261 0778 2003
King 0925 0918 2018
Kingbaum 0836 0797 2016
Kinga 0570 0484 2010
Kingdew 0562 0461 2009
Kinoko 0536 0437 2009
Kirinkodanuki 0022 0018 1998
Kirintauros 0658 0582 2012
Kisegawa 0929 0922 2019
Kitton 0523 0418 2008
Kiwi 0329 0233 2004
Koala 0622 0541 2011
Kobe 0929 0922 2019
Koby 0002 0001 1997
Koda 0285 2003
Koito 0930 0923 2019
Koiwa 0960 0960 2019
Kojuro 0926 0918 2018
Kokoro 0322 0229 2004
Komachiyo 0910 0892 2018
Komakkov 2024
Komane 0903 0879 2018
Konbu 0657 0582 2012
Kong 0000 0000 2009
Kop 0325 0231 2004
Koshi Falcon 0959 0960 2019
Kotatsu 0552 0461 2009
Kotetsu 0912 0897 2018
Kotori 0261 0171 2003
Kouzuki Hiyori 0909 0892 2018
Kouzuki Momonosuke 0684 0609 2012
Kouzuki Oden 0920 0910 2016
Kouzuki Sukiyaki 0911 0894 2018
Kouzuki Toki 0919 0910 2018
Koyama 0960 0960 2019
Koza 0163 0093 2001
Koze 0096 0048 1999
Krieg 0045 0021 1998
Kujaku 0966 1090 2019
Kukai 0552 0461 2009
Kumadori 0375 0264 2005
Kumadori Yamanbako 2006
Kumae 2012
Kumagoro 0929 0922 2019
Kumaguchi Ichiro 2009
Kumashi 0449 0343 2007
Kuni 0927 0919 2018
Kunyun 1020 1042 2021
Kureha 0134 0081 2000
Kuro 0023 0009 1998
Kurokoma 0960 0960 2019
Kuromarimo 0131 0079 2000
Kuroobi 0069 0031 1999
Kurosawa 0920 0911 2018
Kurotsuru 0276 2003
Kurozumi Higurashi 0965 0965 2019
Kurozumi Kanjuro 0700 0629 2013
Kurozumi Orochi 0927 0921 2018
Kurozumi Semimaru 0965 0965 2019
Kurozumi Tama 0911 0893 2018
Kuzan 0303 0225 2003
Kyo 1156 2025
Kyros 0702 0631 2013
Kyuin 0755 0692 2014
Kyuji 0302 2003
Kyukyu 0334 0237 2004
L Laboon 0102 0062 1999
Lacroix 0550 0459 2009
Lacuba 0501 0394 2008
Lady Tree 0873 0844 2017
Laffitte 0234 0151 2002
Lao G 0682 0608 2012
Laskey 0392 0276 2005
Lassoo 0160 0103 2000
Lemoncheese 0906 0884 2018
Leo 0710 0640 2013
Leonero 0552 0461 2009
Lilith 1061 1090 2022
Lily 0223 0146 2002
Limejuice 0001 0004 1997
Linaria 1079 1112 2023
Lindbergh 0904 0880 2018
Lines 0044 0021 1998
Lionbuta 0022 0018 1998
Lip Doughty 0600 0519 2010
Little Oars Jr. 0554 0463 2009
Loki 1130 2024
Lola 0451 0345 2007
Lonz 0550 0459 2009
Lord of the Coast 0001 0004 1997
Louis Arnote 0115 0070 2000
Lucky Roux 0001 0004 1997
Lu Feld 0860 0828 2017
Lulis 0608 0527 2010
M Machvise 0682 0608 2012
Macro 0197 0386 2001
Macro 0437 2007
Madilloman 0939 0935 2019
Mag 1134 2024
Magellan 0528 0425 2009
Magra 0582 0493 2010
Maha 0929 0922 2019
Maidy 0215 0129 2002
Maki 0925 0917 2018
Makino 0001 0004 1997
Makino’s Child 0614 0878 2011
Makko 0216 2002
Manboshi 0609 0528 2011
Mani 0223 0146 2002
Manjaro 0598 0518 2010
Manmayer Gunko 1134 2024
Mansherry 0717 0647 2013
Marco 0234 0151 2002
Marcus Mars 0233 0151 2002
Margarita 0483 0375 2007
Marguerite 0514 0408 2008
Mari 0906 0884 2018
Maria Napole 0649 0569 2011
Marianne 0117 0070 2000
Marie 0499 0393 2008
Marilyn 0300 0193 2003
Marin 0500 0394 2008
Mario 0701 0630 2013
Marlon 1155 2025
Marshall D. Teach 0223 0146 2002
Marumieta 0436 2006
Mash 0204 2001
Mashikaku 0098 0048 1999
Masira 0219 0144 2002
Masked Deuce 0552 0461 2009
Massui 0911 0893 2018
Master 0233 0145 2002
Master of the Waters 0319 0227 2004
Mato 1076 1109 2024
Matryosaka 0905 0882 2018
Matryoseka 0905 0882 2018
Matryosoka 0905 0882 2018
Matryosuka 0905 0882 2018
Matsuge 0162 0093 2001
Maujii 0755 0692 2014
Maynard 0705 0634 2013
MAX Marx 0966 0967 2020
Mayushika 0269 0176 2003
McGuy 0551 0460 2009
McKinley 0241 0155 2002
Meadows 0706 0659 2013
Mecha-Shark 1061 1089 2022
Megalo 0605 0525 2010
Mero 0608 0527 2010
Merry 0024 0011 1998
Mezasuzowan Pisuo 0963 2019
Michael 0432 0313 2006
Mihar 0552 0461 2009
Mikazuki 0323 0230 2004
Mikio Itoo 0001 1997
Mikita 0110 0065 1999
Miles 0649 0569 2011
Milky 0814 0765 2016
Millet Pine 0966 0959 2020
